Good luck Steve Hughes in the FLW All American!
Like us on facebook!      


Get your PA Bass fishing shirts here!

 
Good luck Steve Hughes in the FLW All American!
Like us on facebook!      


Get your PA Bass fishing shirts here!

Results of the first District 4 tournament, Raystown Lake - 3/28/2010

anglers
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Ron Grove 3 3 12.35 4.81 0 0 12.35 40
2 Jason Ober 3 3 11.29 4.14 0 0 11.29 39
3 Brent McNeal 3 3 10.82 4.39 0 0 10.82 38
4 Darrin Orsargos 3 3 10.67 4.28 0 0 10.67 37
5 Roy Boore 3 3 9.98 4.15 0 0 9.98 36
6 George Woomer 3 3 9 3.65 0 0 9 35
7 Mitch Heaton 2 2 8.87 4.58 0 0 8.87 34
8 Rich Trish 3 3 8.68 0 0 0 8.68 33
9 Rich Nicodemus 3 3 6.62 0 0 0 6.62 32
10 Randy Creswell 3 3 6.41 0 0 0 6.41 31
11 Charles Orsargos 2 2 6.12 4.12 0 0 6.12 30
12 Brian Gearhart 2 2 4.57 0 0 0 4.57 29
13 Matt Lovallo 2 2 4.36 0 0 0 4.36 28
14 Pete Brinzo 1 1 3.49 3.49 0 0 3.49 27
15 Sean Trovato 1 1 1.84 0 0 0 1.84 26
16 John McCombie 0 0 0 0 0 0 0 0
16 Chuck Aurandt 0 0 0 0 0 0 0 0
16 Jim Smith 0 0 0 0 0 0 0 0
16 Jeff Held 0 0 0 0 0 0 0 0

co-anglers
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Steve Dolak 3 3 11.26 4.68 0.00 0.00 11.26 40.00
2 Ed Henderson 3 3 10.66 3.95 0.00 0.00 10.66 39.00
3 Jeff Miller 3 3 10.32 4.32 0.00 0.00 10.32 38.00
4 Scott Heasley 3 3 8.88 5.25 0.00 0.00 8.88 37.00
5 Ed Fisher 3 3 8.21 4.18 0.00 0.00 8.21 36.00
6 Mike Eldridge 2 2 6.22 4.42 0.00 0.00 6.22 35.00
7 Mike Vivis 2 2 5.05 0.00 0.00 0.00 5.05 34.00
8 David Palko 2 2 4.25 0.00 0.00 0.00 4.25 33.00
9 James Wilkins 1 1 4.10 0.00 0.00 0.00 4.10 32.00
10 Bill Gorzelsky 1 1 2.61 0.00 0.00 0.00 2.61 31.00
11 Bernie Lazor 1 1 2.38 0.00 0.00 0.00 2.38 30.00
12 Bill Mikas 1 1 2.17 0.00 0.00 0.00 2.17 29.00
13 Dale Frye 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Steve Creswell 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Joe Gaut 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Rocky Mann 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Wayne Eshelman 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Gary Reininger 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Scott Mardis 0 0 0.00 0.00 0.00 0.00 0.00 0.00

anglers
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Ron Grove 3 3 12.35 4.81 0 0 12.35 40
2 Jason Ober 3 3 11.29 4.14 0 0 11.29 39
3 Brent McNeal 3 3 10.82 4.39 0 0 10.82 38
4 Darrin Orsargos 3 3 10.67 4.28 0 0 10.67 37
5 Roy Boore 3 3 9.98 4.15 0 0 9.98 36
6 George Woomer 3 3 9 3.65 0 0 9 35
7 Mitch Heaton 2 2 8.87 4.58 0 0 8.87 34
8 Rich Trish 3 3 8.68 0 0 0 8.68 33
9 Rich Nicodemus 3 3 6.62 0 0 0 6.62 32
10 Randy Creswell 3 3 6.41 0 0 0 6.41 31
11 Charles Orsargos 2 2 6.12 4.12 0 0 6.12 30
12 Brian Gearhart 2 2 4.57 0 0 0 4.57 29
13 Matt Lovallo 2 2 4.36 0 0 0 4.36 28
14 Pete Brinzo 1 1 3.49 3.49 0 0 3.49 27
15 Sean Trovato 1 1 1.84 0 0 0 1.84 26
16 John McCombie 0 0 0 0 0 0 0 0
16 Chuck Aurandt 0 0 0 0 0 0 0 0
16 Jim Smith 0 0 0 0 0 0 0 0
16 Jeff Held 0 0 0 0 0 0 0 0

co-anglers
Place Competitor Num Fish Live Fish Weight Big Fish Penalty Bonus Net Weight Points
1 Steve Dolak 3 3 11.26 4.68 0.00 0.00 11.26 40.00
2 Ed Henderson 3 3 10.66 3.95 0.00 0.00 10.66 39.00
3 Jeff Miller 3 3 10.32 4.32 0.00 0.00 10.32 38.00
4 Scott Heasley 3 3 8.88 5.25 0.00 0.00 8.88 37.00
5 Ed Fisher 3 3 8.21 4.18 0.00 0.00 8.21 36.00
6 Mike Eldridge 2 2 6.22 4.42 0.00 0.00 6.22 35.00
7 Mike Vivis 2 2 5.05 0.00 0.00 0.00 5.05 34.00
8 David Palko 2 2 4.25 0.00 0.00 0.00 4.25 33.00
9 James Wilkins 1 1 4.10 0.00 0.00 0.00 4.10 32.00
10 Bill Gorzelsky 1 1 2.61 0.00 0.00 0.00 2.61 31.00
11 Bernie Lazor 1 1 2.38 0.00 0.00 0.00 2.38 30.00
12 Bill Mikas 1 1 2.17 0.00 0.00 0.00 2.17 29.00
13 Dale Frye 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Steve Creswell 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Joe Gaut 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Rocky Mann 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Wayne Eshelman 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Gary Reininger 0 0 0.00 0.00 0.00 0.00 0.00 0.00
13 Scott Mardis 0 0 0.00 0.00 0.00 0.00 0.00 0.00

PA Bass Federation Championship

Find A Club!


Zip Code >

PA Bass Gallery
PA Bass Gallery